KF WING-NUT CLAMPS NAU'IN 2 | ||||
Bayanin PN | Girman | A | B | C |
KF-WC2-1016 | KF10/16 | 62.70 | 41.40 | 19.30 |
KF-WC2-25 | KF25 | 72.00 | 53.10 | 19.30 |
KF-WC2-40 | KF40 | 90.00 | 70.20 | 19.30 |
KF-WC2-50 | KF50 | 113.40 | 93.40 | 22.80 |
Yana da jerin fa'idodi, ciki har da aiki mai sauƙi, ƙarfin ƙarfi, aminci.Tare da ingantaccen haɗin zaren, tabbatar da tsari mai santsi da aminci.Zane mai ban sha'awa, abin dogara, aiki ne mai mahimmanci na kayan aikin masana'antu.