●Wannan jerin bawul ɗin malam buɗe ido ko dai ana sarrafa shi ta hanyar injin kunnawa ko kuma ana sarrafa shi da hannu ta hannu.
● An yi mai eticator a cikin daidaitattun juzu'i guda uku, NCLAMY ADD (NORNE), yawanci ana buɗe (a'a) da iska / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / A / a).
●An tsara mai kunnawa ta yadda motsi na axial na pistonis ya canza zuwa jujjuyawar 90 ° na shaft.Ƙarfin wutar lantarki yana ƙaruwa lokacin da bawul diski ya tuntuɓi zoben hatimi na bawul ɗin buttertly, bawul yana rufe.
●Zaɓaɓɓen kayan aikin injiniya na hannu na iya kulle bawul a buɗe, kusa.Matsayi na tsakiya ko wasu wurare don sarrafa kwararar ruwa.
● Hannu: rikewa matsayi biyu, rikewa uku-positon, rike sandar yawon shakatawa postionpull, rike da madaurin filastik da yawa da muilti-matsayi bakin karfe.
●Actuator: pneurmatic bakin karfe actuator, pneumatic aluminum actuator, lantarki actuator.
Saukewa: ST-V1003 | Clamped Butterfly Valve (DIN) | |||||
Girman | D1 | P | T | L1 | H | KXK |
DN10 | 34 | 78 | 66 | 140 | 86 | 8×8 |
DN15 | 34 | 78 | 66 | 140 | 86 | 8×8 |
DN2o | 34 | 78 | 66 | 140 | 86 | 8×8 |
DN25 | 50.5 | 78 | 66 | 140 | 86 | 8×8 |
DN32 | 50.5 | 78 | 66 | 140 | 89.5 | 8×8 |
DN40 | 50.5 | 86 | 70 | 140 | 91.5 | 8×8 |
DN50 | 64 | 102 | 76 | 162 | 99.5 | 10×10 |
DN65 | 91 | 120 |
| 162 | 116 | 10×10 |
DN8O | 106 | 134 | 100 | 180 | 123.5 | 11×11 |
DN100 | 119 | 154 | 104 | 180 | 133.5 | 11×11 |
DN125 | 144.5 | 185 | 136 | 245 | 153 | 14×14 |
DN125 | 155 | 185 | 136 | 245 | 153 | 14×14 |
DN150 | 167 | 215 | 146 | 245 | 168 | 14×14 |
DN150 | 183 | 215 | 146 | 245 | 168 | 14×14 |
DN200 | 217.4 | 285 | 166 | 245 | 203 | 14×14 |
DN200 | 233,5 | 285 | 166 | 245 | 203 | 14×14 |
Saukewa: ST-V1004 | Valve Butterfly (3A, SMS, ISO, DS) | |||||
Girman | D1 | D | L | L1 | H | KXK |
1/2" | 25.4 | 78 | 66 | 140 | 86 | 8×8 |
3/4" | 25.4 | 78 | 66 | 140 | 86 | 8×8 |
1" | 50.5 | 78 | 66 | 140 | 86 | 8×8 |
11/4" | 50.5 | 78 | 66 | 140 | 86 | 8×8 |
11/2" | 50.5 | 86 | 70 | 140 | 9o | 8×8 |
45 | 64 | 9o | 70 | 140 | 89.5 | 8×8 |
2" | 64 | 102 | 76 | 162 | 97.5 | 10×10 |
57 | 77.5 | 106 | 76 | 162 | 105 | 10×10 |
21/2" | 77.5 | 115 | 80 | 162 | 111.5 | 10×10 |
3" | 91 | 128 | 84 | 162 | 118 | 10×10 |
3.5" | 106 | 139 | 86 | 162 | 123.5 | 11×11 |
4" | 119 | 154 | 104 | 162 | 131 | 11×11 |
108 | 119 | 159 | 64 | 180 | 133.5 | 11×11 |
114 | 130 | 159 |
| 180 | 145.5 | 11×11 |
5 ″ | 144.5 | 185 | 8o | 245 | 146.5 | 14×14 |
133 | 155 | 185 |
| 245 | 161.5 | 14×14 |
6 ″ | 167 | 215 | 9o | 245 | 168 | 14×14 |
159 | 183 | 215 | 90 | 245 | 168 | 14×14 |
168.3 | 183 | 215 | 9o | 245 | 168 | 14×14 |
8 ″ | 217.4 | 285 | 9o | 245 | 203 | 14×14 |
219 | 233.5 | 285 | 9o | 245 | 203 | 14×14 |
Bawul ɗin malam buɗe ido wani nau'in samfur ne na masana'antu, wanda ya dace da isar da kowane nau'in matsakaitan ruwa mai lalata da mara lalacewa a cikin tsarin injiniya.Clip Butterfly Valve don shigar da mai ragewa a kan tushe, ta yadda diski ya tsaya a kowane matsayi, inganta aikin bawul ɗin.CLIP malam buɗe ido bawul girman girman girman, jiki an yi shi da carbon karfe, farashin sa ya fi girma, bawul farantin hatimi zobe ta amfani da karfe zobe maimakon roba zobe.