O'RING | |||||||
Model No | NW10 | NW16 | NW25 | NW40 | NW50 | Nw63 | NW 80 |
A | 13.64 | 18.42 | 27.94 | 40.64 | 53.34 | 75.57 | 88.27 |
B | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 |
Sassan No | DR0069 | DR0070 | Farashin DR0071 | Farashin DR0072 | Farashin DR0073 | DR0074 | DR0075 |
Model No | NW100 | NW125 | NW160 | NW20o | NW250 | NW320 | NW 400 |
A | 107.32 | 132.72 | 158.12 | 215.27 | 266.07 | 316.87 | 405.26 |
| 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 6.99 | 6.99 |
Sassan No | Farashin DR0076 | DR0077 | DR0078 | DR0079 | DR0080 | DR0081 | Farashin DR0082 |
Model No | NW10 | NW16 | NW25 | NW40 | NW50 | NW63 | NW 80 |
A | 13.64 | 18.42 | 27.94 | 40.64 | 53.34 | 75.57 | 88.27 |
B | 5 | 5 | 5 | 5 |
|
| 5 |
Sassan No | Farashin 083 | DR0084 | DR0085 | Farashin 086 | DR0087 | DR0088 | Farashin 089 |
Model No | NW100 | NW125 | NW160 | NW200 | NW250 | NW320 | NW400 |
A | 107.32 | 132.72 | 158.12 | 215.27 | 266.07 | 316.87 | 405.26 |
B | 5.33 | 5.33 | 5.33 | 5.33 | 5.33 | 6.99 | 6.99 |
Sassan No | DRO09o | Farashin 091 | Farashin DR0092 | DR0093 | Farashin 094 | Farashin 095 | DR0096 |